182 Classes Found
Based on your current search criteria
Please use the form below to narrow your search, or browse the results below.
ACC-Accounting
Ten-Week Session 05/20/2024 to 07/31/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 297-01Z | Cooperative Education | 30491 | 3 | M-F | 01:11AM - 01:12AM | Rooker 226 | A. Staff | View Book Information | See the instructor before enrolling. This course will have either low or no cost materials. |
View Book Information | See the instructor before enrolling. This course will have either low or no cost materials. | ||||||||
Ten-Week Session 05/20/2024 to 07/31/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ACC 211-35 | Principles of Accounting I | 30426 | 3 | VIRT | - | Online | A. Staff | View Book Information | |
View Book Information | |||||||||
ACC 212-35 | Principles of Accounting II | 30427 | 3 | VIRT | - | Online | A. Staff | View Book Information | |
View Book Information | |||||||||
ADJ-Administration of Justice
Ten-Week Session 05/20/2024 to 07/31/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 190-01 | Coordinated Internship | 30564 | 1 | M-F | 02:02AM - 02:03AM | Rooker 133 | E. Snow | View Book Information | Contact Eric Snow before enrolling. This course will have either low or no cost materials. |
View Book Information | Contact Eric Snow before enrolling. This course will have either low or no cost materials. | ||||||||
Ten-Week Session 05/20/2024 to 07/31/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 100-35 | Survey of Criminal Justice | 30549 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
ADJ 228-35 | Narcotics and Dangerous Drugs | 30875 | 3 | VIRT | - | Online | D. Davis | View Book Information | |
View Book Information | |||||||||
ADJ 236-36 | Principles of Criminal Investigation | 38391 | 3 | VIRT | - | Online | E. Snow | View Book Information | |
View Book Information | |||||||||
First Five-Week Session 05/20/2024 to 06/25/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 171-35 | Forensic Science I | 31573 | 4 | VIRT | - | Online | E. Snow | ||
M | 08:00AM - 05:00PM | Rooker 136 | E. Snow | ||||||
T | 08:00AM - 05:00PM | Rooker 136 | E. Snow | ||||||
W | 08:00AM - 05:00PM | Rooker 136 | E. Snow | ||||||
R | 08:00AM - 05:00PM | Rooker 136 | E. Snow | ||||||
F | 08:00AM - 05:00PM | Rooker 136 | E. Snow | View Book Information | Students must come to the Dublin campus for the required in-person lab on 6/10, 6/11, 6/12, 6/13, and 6/14 from 8 am - 5 pm in Rooker 136. | ||||
View Book Information | Students must come to the Dublin campus for the required in-person lab on 6/10, 6/11, 6/12, 6/13, and 6/14 from 8 am - 5 pm in Rooker 136. | ||||||||
Second Five-Week Session 06/26/2024 to 07/31/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ADJ 172-35 | Forensic Science II | 31574 | 4 | VIRT | - | Online | E. Snow | ||
M | 08:00AM - 05:00PM | Rooker 136 | E. Snow | ||||||
T | 08:00AM - 05:00PM | Rooker 136 | E. Snow | ||||||
W | 08:00AM - 05:00PM | Rooker 136 | E. Snow | ||||||
R | 08:00AM - 05:00PM | Rooker 136 | E. Snow | ||||||
F | 08:00AM - 05:00PM | Rooker 136 | E. Snow | View Book Information | Students must come to the Dublin campus for the required in-person lab on 7/22, 7/23, 7/24, 7/25, and 7/26 from 8 am - 5 pm in Rooker 136. | ||||
View Book Information | Students must come to the Dublin campus for the required in-person lab on 7/22, 7/23, 7/24, 7/25, and 7/26 from 8 am - 5 pm in Rooker 136. | ||||||||
AIR-Air Conditioning/Refrigeration
First Five-Week Session 05/20/2024 to 06/25/2024
DUBLIN - Night Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AIR 235-41Z | Heat Pumps | 30450 | 3 | M-R | 06:00PM - 09:00PM | Rooker 117A | J. Jordan | ||
M-R | 06:00PM - 09:00PM | Martin 242 | J. Jordan | View Book Information | This course will use either low or no cost materials. | ||||
View Book Information | This course will use either low or no cost materials. | ||||||||
ART-Arts
Ten-Week Session 05/20/2024 to 07/31/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ART 101-35 | History of Art: Prehistoric to Gothic | 30477 | 3 | VIRT | - | Online | T. Parks | View Book Information | |
View Book Information | |||||||||
ASL-American Sign Language
Non-standard Session 05/20/2024 to 07/01/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ASL 201-35N | Intermediate American Sign Language I | 37631 | 3 | VIRT | - | Online | P. Reece | View Book Information | |
View Book Information | |||||||||
Non-standard Session 05/20/2024 to 08/12/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
ASL 101-35N | Beginning American Sign Language I | 37620 | 4 | VIRT | - | Online | S. Kulsar | View Book Information | |
View Book Information | |||||||||
ASL 102-35N | Beginning American Sign Language II | 37622 | 4 | VIRT | - | Online | D. Frame | View Book Information | |
View Book Information | |||||||||
AST-Administrative Support Technology
Ten-Week Session 05/20/2024 to 07/31/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
AST 107-35 | Editing/Proofreading Skills | 30525 | 3 | VIRT | - | Online | S. Edwards | View Book Information | |
View Book Information | |||||||||
AST 132-35 | Word Processing I | 30436 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Basic. Microsoft Word 2019 required. | ||||||||
AST 133-35 | Word Processing II | 30437 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 - Intermediate. Microsoft Word 2019 required. | ||||||||
AST 134-35 | Word Processing III | 30438 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft Word 2019 -- Advanced. Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 -- Advanced. Microsoft Word 2019 required. | ||||||||
AST 141-35 | Word Processing I | 30523 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 142-35 | Word Processing II | 30524 | 3 | VIRT | - | Online | S. Edwards | View Book Information | Microsoft Word 2019 required. |
View Book Information | Microsoft Word 2019 required. | ||||||||
AST 147-35 | Introduction to Presentation Software | 30453 | 1 | VIRT | - | Online | L. Lester | View Book Information | Microsoft PowerPoint 2019 -- Basic. Microsoft PowerPoint 2019 required. |
View Book Information | Microsoft PowerPoint 2019 -- Basic. Microsoft PowerPoint 2019 required. | ||||||||
BIO-Biology
Ten-Week Session 05/20/2024 to 07/31/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BIO 101-35 | General Biology I | 30448 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for Lab Section BIO 101-36L or BIO 101-37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | Must register for Lab Section BIO 101-36L or BIO 101-37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
BIO 101-36L | General Biology I | 30449 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must register for Lecture BIO 101-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. |
View Book Information | Must register for Lecture BIO 101-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
BIO 101-37L | General Biology I | 30460 | 4 | VIRT | - | Online | C. Wynne | View Book Information | Must Register for Lecture section BIO 101-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. |
View Book Information | Must Register for Lecture section BIO 101-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
BIO 102-35 | General Biology II | 30468 | 4 | VIRT | - | Online | S. Lynde | View Book Information | Must register for Lab Section BIO 102-36L or BIO 102-37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | Must register for Lab Section BIO 102-36L or BIO 102-37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
BIO 102-36L | General Biology II | 30469 | 4 | VIRT | - | Online | S. Lynde | View Book Information | Must register for Lecture BIO 102-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. |
View Book Information | Must register for Lecture BIO 102-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
BIO 141-35 | Human Anatomy & Physiology I | 30461 | 4 | VIRT | - | Online | A. Dawson | View Book Information | Must register for Lab section BIO 141-36L or 37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | Must register for Lab section BIO 141-36L or 37L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
BIO 141-36L | Human Anatomy & Physiology I | 30462 | 4 | VIRT | - | Online | S. Lynde | ||
T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | ||||||
T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | ||||||
T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | ||||||
T | 06:00PM - 09:00PM | Godbey 183 | S. Lynde | View Book Information | Must Register for lecture BIO 141-35 Mandatory meet-and-greet lab meeting on Tuesday, May 21rd from 6-9p.m. in Godbey 183. Required in-person lab practicums on 6/11, 6/25, 7/9 and 7/23 Optional lab meetings on 6/4, 6/18, 7/3 and 7/16 in Godbey 183 6-9 p.m This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||
View Book Information | Must Register for lecture BIO 141-35 Mandatory meet-and-greet lab meeting on Tuesday, May 21rd from 6-9p.m. in Godbey 183. Required in-person lab practicums on 6/11, 6/25, 7/9 and 7/23 Optional lab meetings on 6/4, 6/18, 7/3 and 7/16 in Godbey 183 6-9 p.m This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
BIO 142-35 | Human Anatomy & Physiology II | 30464 | 4 | VIRT | - | Online | A. Dawson | View Book Information | Must register for Lab section BIO 142-36L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | Must register for Lab section BIO 142-36L. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
BIO 142-36L | Human Anatomy & Physiology II | 30465 | 4 | VIRT | - | Online | A. Dawson | ||
R | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | ||||||
R | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | ||||||
R | 06:00PM - 09:00PM | Godbey 183 | A. Dawson | View Book Information | Mandatory meet-and-greet lab meeting on Thursday, May 23rd from 6-9p.m. in Godbey 183. Required in-person lab practicums on 6/6, 6/27, and 7/25. Optional lab meetings on 5/30, 6/13, and 7/18 in Godbey 183 6-9 p.m. Must register for Lecture section BIO 142-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||
View Book Information | Mandatory meet-and-greet lab meeting on Thursday, May 23rd from 6-9p.m. in Godbey 183. Required in-person lab practicums on 6/6, 6/27, and 7/25. Optional lab meetings on 5/30, 6/13, and 7/18 in Godbey 183 6-9 p.m. Must register for Lecture section BIO 142-35. Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. | ||||||||
BIO 150-35 | Microbiology for Health Science | 30487 | 4 | VIRT | - | Online | T. McCoy | View Book Information | Must register for Lab section BIO 150-36L. This course includes an additional fee for the cost of digital textbooks(ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information about this additional fee. This course will use either low or no cost materials. |
View Book Information | Must register for Lab section BIO 150-36L. This course includes an additional fee for the cost of digital textbooks(ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information about this additional fee. This course will use either low or no cost materials. | ||||||||
BIO 150-36L | Microbiology for Health Science | 30488 | 4 | VIRT | - | Online | T. McCoy | View Book Information | Must register for Lecture section BIO 150-35. This course will use either low or no cost materials. |
View Book Information | Must register for Lecture section BIO 150-35. This course will use either low or no cost materials. | ||||||||
BUS-Business Management and Administration
Ten-Week Session 05/20/2024 to 07/31/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
BUS 100-35 | Introduction to Business | 30430 | 3 | VIRT | - | Online | A. Clark | View Book Information | |
View Book Information | |||||||||
BUS 200-35 | Principles of Management | 30431 | 3 | VIRT | - | Online | A. Clark | View Book Information | |
View Book Information | |||||||||
BUS 201-35 | Organizational Behavior | 30433 | 3 | VIRT | - | Online | A. Clark | View Book Information | |
View Book Information | |||||||||
BUS 205-35 | Human Resource Management | 30434 | 3 | VIRT | - | Online | A. Clark | View Book Information | |
View Book Information | |||||||||
BUS 216-35Z | Probability & Statistics for Business & Economics | 30458 | 3 | VIRT | - | R. Oderwald | View Book Information | Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course will use either zero or low cost materials. | |
View Book Information | Students enrolled in this class must complete tests at an 十大网赌软件推荐 Testing Center or in person with an approved proctor. This course will use either zero or low cost materials. | ||||||||
BUS 224-35Z | Statistical Analysis for Business | 30579 | 4 | VIRT | - | Online | C. Murphy | View Book Information | |
View Book Information | |||||||||
BUS 226-35 | Computer Business Applications | 30489 | 3 | VIRT | - | Online | D. Bailey | View Book Information | Windows 10 and Microsoft Office 2019 required. |
View Book Information | Windows 10 and Microsoft Office 2019 required. | ||||||||
BUS 236-35 | Communication in Management | 30482 | 3 | VIRT | - | Online | A. Clark | View Book Information | |
View Book Information | |||||||||
BUS 240-35 | Introduction to Business Law | 30877 | 3 | VIRT | - | Online | D. Bailey | View Book Information | |
View Book Information | |||||||||
BUS 265-35 | Ethical Issues in Management | 30483 | 3 | VIRT | - | Online | A. Clark | View Book Information | |
View Book Information | |||||||||
BUS 274-35 | Foundations of Entrepreneurship | 30878 | 3 | VIRT | - | Online | D. Bailey | View Book Information | |
View Book Information | |||||||||
CHD-Childhood Development
Ten-Week Session 05/20/2024 to 07/31/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHD 210-35 | Introduction to Exceptional Children | 30474 | 3 | VIRT | - | Online | B. Graham | View Book Information | |
View Book Information | |||||||||
First Five-Week Session 05/20/2024 to 06/25/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHD 205-01 | Guiding the Behavior of Children | 30473 | 3 | TR | 09:00AM - 11:40AM | Godbey 129 | B. Graham | View Book Information | This course requires online components. |
View Book Information | This course requires online components. | ||||||||
CHM-Chemistry
Ten-Week Session 05/20/2024 to 07/31/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHM 5-35 | Developmental Chemistry for Health Science | 30404 | 4 | VIRT | - | Online | J. Duncan | View Book Information | |
View Book Information | |||||||||
CHM 111-37 | General Chemistry I | 30492 | 4 | VIRT | - | Online | C. Adcock | View Book Information | Must register for Lab section CHM 111-38L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | Must register for Lab section CHM 111-38L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
CHM 111-38L | General Chemistry I | 30493 | 4 | VIRT | - | Online | R. Robertson | View Book Information | Must register for Lecture section CHM 111-37 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | Must register for Lecture section CHM 111-37 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
CHM 112-35 | General Chemistry II | 30537 | 4 | VIRT | - | Online | R. Robertson | View Book Information | Must register for lab section CHM 112-36L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | Must register for lab section CHM 112-36L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
CHM 112-36L | General Chemistry II | 30538 | 4 | VIRT | - | Online | R. Robertson | View Book Information | Must register for lecture section CHM 112-35 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | Must register for lecture section CHM 112-35 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
First Five-Week Session 05/20/2024 to 06/25/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHM 111-01 | General Chemistry I | 30542 | 4 | M-F | 10:00AM - 11:50AM | C. Adcock | View Book Information | Must register for lab section CHM 111-10L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | |
View Book Information | Must register for lab section CHM 111-10L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
CHM 111-10L | General Chemistry I | 30540 | 4 | M-F | 08:00AM - 09:50AM | A. Staff | View Book Information | Must register for Lecture section CHM 111-01 | |
View Book Information | Must register for Lecture section CHM 111-01 | ||||||||
CHM 241-01 | Organic Chemistry I | 30412 | 3 | M-F | 08:00AM - 09:50AM | Edwards 206 | C. Adcock | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
CHM 245-01 | Organic Chemistry I Laboratory | 30561 | 2 | M-R | 10:10AM - 10:55AM | Godbey 181 | J. Suggs | View Book Information | CHM 245 is the Organic Chemistry I LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. |
View Book Information | CHM 245 is the Organic Chemistry I LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | ||||||||
CHM 245-10L | Organic Chemistry I Laboratory | 30555 | 2 | M-R | 11:00AM - 01:10PM | Godbey 181 | J. Suggs | View Book Information | CHM 245 is the Organic Chemistry I LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. |
View Book Information | CHM 245 is the Organic Chemistry I LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | ||||||||
First Five-Week Session 05/20/2024 to 06/25/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHM 111-35 | General Chemistry I | 30535 | 4 | VIRT | - | Online | C. Adcock | View Book Information | Must register for lab section CHM 111-36L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | Must register for lab section CHM 111-36L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
CHM 111-36L | General Chemistry I | 30536 | 4 | VIRT | - | Online | C. Adcock | View Book Information | Must register for lecture section CHM 111-35 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | Must register for lecture section CHM 111-35 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
Second Five-Week Session 06/26/2024 to 07/31/2024
DUBLIN - Day Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHM 112-01 | General Chemistry II | 30463 | 4 | M-F | 10:00AM - 11:50AM | C. Adcock | View Book Information | Must register for Lab CHM 112-10L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | |
View Book Information | Must register for Lab CHM 112-10L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
CHM 112-10L | General Chemistry II | 30541 | 4 | M-F | 08:00AM - 09:50AM | A. Staff | View Book Information | Must register for Lecture section CHM 112-01L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | |
View Book Information | Must register for Lecture section CHM 112-01L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
CHM 242-01 | Organic Chemistry II | 30415 | 3 | M-F | 08:00AM - 09:50AM | Edwards 206 | C. Adcock | View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
CHM 246-01 | Organic Chemistry II Laboratory | 30562 | 2 | M-R | 10:10AM - 10:55AM | Godbey 181 | J. Suggs | View Book Information | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. |
View Book Information | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | ||||||||
CHM 246-10L | Organic Chemistry II Laboratory | 30556 | 2 | M-R | 11:00AM - 01:10PM | Godbey 181 | J. Suggs | View Book Information | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. |
View Book Information | CHM 246 is the Organic Chemistry II LAB course. It includes both a 1 hour lecture (01) and a 3 hour lab (10L) component. Must enroll in both course parts-- 01 and 10L. | ||||||||
Second Five-Week Session 06/26/2024 to 07/31/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CHM 112-37 | General Chemistry II | 30413 | 4 | VIRT | - | Online | C. Adcock | View Book Information | Must register for Lab CHM 112-38L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | Must register for Lab CHM 112-38L This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
CHM 112-38L | General Chemistry II | 30414 | 4 | VIRT | - | Online | R. Robertson | View Book Information | Must register for Lecture CHM 112-37 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. |
View Book Information | Must register for Lecture CHM 112-37 This course includes an additional fee for the cost of digital textbooks (ebooks) and/or other digital course resources. Go to http://gcrhdj.barbarastennis.com/access for more information on this additional fee. | ||||||||
CSC-Computer Science
Ten-Week Session 05/20/2024 to 07/31/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
CSC 110-35 | Principles of Computer Science | 30425 | 3 | VIRT | - | Online | D. Filer | View Book Information | Microsoft Office 2019 required. |
View Book Information | Microsoft Office 2019 required. | ||||||||
CSC 221-35 | Introduction to Problem Solving and Programming | 30550 | 3 | VIRT | - | Online | J. Surratt | View Book Information | |
View Book Information | |||||||||
CST-Communication Studies & Theatre
Ten-Week Session 05/20/2024 to 07/31/2024
Online Classes
CATALOG | CLASS TITLE | CLASS# | CREDITS | DAYS | MEETING TIME | LOCATION | FACULTY | ||
---|---|---|---|---|---|---|---|---|---|
